POKER TOURNAMENTS
POKER GAMES
POKER STRATEGY
Playing online or offline poker can be a great challenging experience for you. Particularly, when you are a beginner in the game and not an expert to tackle everything. It is very important that before you feel that you are ready to play the poker, make out a solid strategy for Player self to combat Player rivals.


- You are here:
- Home
- Poker Tournaments
- WSOP
WSOP TOURNAMENTS WINNERS
The World Series of Poker or WSOP was born in 1949. They are holding tournaments since 1970. Benny Binion set up a match between Dandolos and Johnny Moss. It was to challenge the best poker player of the world in the public marathon. The poker marathon went on for five months and Moss ultimately won $2 million. Through this time, Binion realized that the game had drawn huge public attention.
After 20 years, Binion attempted a recreation of the historic event. In 1970, the first World Series of Poker took place with some best poker players gathered to find out who will win the title “World Champion”. Johnny Moss won the title by popular vote.
The next year, winner was selected by freeze out competition with systematic elimination of players leaving one at the end. Moss again won the title. In 1972, Thomas Amarillo Slim Preston won the tournament. WSOP’s popularity grew every successive year and became the most prestigious poker tournament.
Binion died in 1989. In 2004, Harrah took over Horseshoe casino and WSOP. World poker tournament continues to draw more and more poker participants each year.
| Year | Winner Name | Prize Money |
|---|---|---|
| 2005 | Joseph Hachem | $7,500,000 |
| 2004 | Greg Raymer | $5,000,000 |
| 2003 | Chris Moneymaker | $2,500,000 |
| 2002 | Robert Varkonyi | $2,000,000 |
| 2001 | Carlos Mortensen | $1,500,000 |
| 2000 | Chris Ferguson | $1,500,000 |
| 1999 | Noel Furlong | $1,000,000 |
| 1998 | Scotty Nguyen | $1,000,000 |
| 1997 | Stu Ungar | $1,000,000 |
| 1996 | Huck Seed | $1,000,000 |
| 1995 | Dan Harrington | $1,000,000 |
| 1994 | Russ Hamilton | $1,000,000 |
| 1993 | Jim Bechtel | $1,000,000 |
| 1992 | Hamid Dastmalchi | $1,000,000 |
| 1991 | Brad Daugherty | $1,000,000 |
| 1990 | Mansour Matloubi | $895,000 |
| 1989 | Phil Hellmuth, Jr. | $775,000 |
| 1988 | Johnny Chan | $700,000 |
| 1987 | Johnny Chan | $625,000 |
| 1986 | Berry Johnston | $570,000 |
| 1985 | Bill Smith | $700,000 |
| 1984 | Jack Kellar | $660,000 |
| 1983 | Tom McEvoy | $580,000 |
| 1982 | Jack Straus | $520,000 |
| 1981 | Stu Ungar | $375,000 |
| 1980 | Stu Ungar | $385,000 |
| 1979 | Hal Fowler | $270,000 |
| 1978 | Bobby Baldwin | $210,000 |
| 1977 | Doyle Brunson | $340,000 |
| 1976 | Doyle Brunson | $220,000 |
| 1975 | Sailor Roberts | $210,000 |
| 1974 | Johnny Moss | $160,000 |
| 1973 | Puggy Pearson | $130,000 |
| 1972 | Amarillo "Slim" Preston | $80,000 |
| 1971 | Johnny Moss | $30,000 |
| 1970 | Johnny Moss |





